<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of 43 Internet marketing terms and their Acronyms</title>
	<atom:link href="http://www.elie-palima.com/list-of-43-internet-marketing-terms-and-their-acronyms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elie-palima.com/list-of-43-internet-marketing-terms-and-their-acronyms/</link>
	<description>a Blog that teach people How to start a blog and make money online with a blog.</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:07:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RS</title>
		<link>http://www.elie-palima.com/list-of-43-internet-marketing-terms-and-their-acronyms/#comment-1356</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.elie-palima.com/?p=581#comment-1356</guid>
		<description>I would definitely add CPV (Cost Per View) and PPV (Pay Per View).  These both refer to contextual traffic (pop up/under ads).  This would make the count at 45 instead of 43 as well!</description>
		<content:encoded><![CDATA[<p>I would definitely add CPV (Cost Per View) and PPV (Pay Per View).  These both refer to contextual traffic (<a href="http://www.elie-palima.com/popup" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.elie-palima.com/popup';return true;" onmouseout="self.status=''">pop up</a>/under ads).  This would make the count at 45 instead of 43 as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elie</title>
		<link>http://www.elie-palima.com/list-of-43-internet-marketing-terms-and-their-acronyms/#comment-314</link>
		<dc:creator>elie</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elie-palima.com/?p=581#comment-314</guid>
		<description>hey, thanks for the feedback I hope to see you here more often. ;)</description>
		<content:encoded><![CDATA[<p>hey, thanks for the feedback I hope to see you here more often. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brynh</title>
		<link>http://www.elie-palima.com/list-of-43-internet-marketing-terms-and-their-acronyms/#comment-312</link>
		<dc:creator>brynh</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elie-palima.com/?p=581#comment-312</guid>
		<description>It is really impressive list. I&#039;ve always wondered what some acronyms mean but we are lucky and google is always here to help, and it is good to have this list all in one place. It is interesting that are so similiar acronyms meaning a lot things that are not even connected with some similarities.

Nice list.. :)</description>
		<content:encoded><![CDATA[<p>It is really impressive list. I&#8217;ve always wondered what some acronyms mean but we are lucky and google is always here to help, and it is good to have this list all in one place. It is interesting that are so similiar acronyms meaning a lot things that are not even connected with some similarities.</p>
<p>Nice list.. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.elie-palima.com @ 2012-02-06 21:30:25 -->
